Project Details
Project Details | Parc Clematis (锦泰门第) |
Location | 2-20 Jalan Lempeng (Clementi) |
District | 05 |
Developer | Sing-Haiyi Gold Pte Ltd |
Developer’s License No. | C1330 |
Site Area | 58,867.00 m2 (633,644.38 sqft) |
Solicitor | Allen & Gledhill LLP |
Project Account No. | UOB For Project Account No. 451-308-964-8 |
Architect | P&T Consultants Pte Ltd, Architect |
M & E Consultant | Rankine and Hill Pte Ltd |
Structural Consultant | P&T Consultants Pte Ltd, Structural |
Landscape Consultant | Tinderbox Pte Ltd |
No. of Blocks | 9 |
No. of Storeys | 24 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 04512W MK 05 at Jalan Lempeng |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years |
Total No. of Units | 1450 Apartment Units, 8 Strata Terraces, 4 Strata Corner Terraces, 6 Strata Bungalows |
No. of Car Park Lots | 1450 + 18 Strata Lots + 9 Handicap Lots |
Expected Date of TOP | 1 September 2023 |
Expected Date of Legal Completion | 1 September 2026 |
Security | 24 Hours Security Guard |
(Project details for Parc Clematis may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.